don't click here

derny365's Overall (Total) History

Total
Stat Rank Order Desc Date Comment
495p 24/25 02-13-19
494p 24/25 02-16-19
495p 24/25 03-04-18
492p 24/25 01-17-19
438p 23/24 11-13-15
448p 23/24 06-11-17
443p 23/24 11-23-15
449p 23/24 01-07-16
452p 23/24 06-29-19
453p 23/24 01-13-16
428p 23/24 03-28-15
453p 23/24 04-03-16
438p 23/24 11-13-15
448p 23/24 06-11-17
444p 23/24 11-24-15
450p 23/24 01-08-16
452p 23/24 07-05-19
429p 23/24 03-28-15
453p 23/24 01-13-16
452p 23/24 07-05-19
429p 23/24 06-20-15
439p 23/24 11-16-15
449p 23/24 06-11-17
445p 23/24 12-03-15
451p 23/24 01-08-16
412p 23/24 03-23-15
453p 23/24 01-14-16
430p 23/24 06-27-15
440p 23/24 11-20-15
451p 23/24 06-28-17
445p 23/24 12-03-15
452p 23/24 01-08-16
413p 23/24 03-25-15
453p 23/24 01-20-16
430p 23/24 06-27-15
441p 23/24 11-20-15
452p 23/24 07-16-17
445p 23/24 12-24-15
452p 23/24 02-16-19
415p 23/24 03-25-15
432p 23/24 10-02-15
446p 23/24 04-15-17
442p 23/24 11-20-15
446p 23/24 12-25-15
452p 23/24 06-22-19
453p 23/24 01-09-16
425p 23/24 03-26-15
433p 23/24 11-11-15
447p 23/24 04-21-17
442p 23/24 11-21-15
447p 23/24 12-31-15
452p 23/24 06-22-19
453p 23/24 01-10-16
426p 23/24 03-28-15
434p 23/24 11-12-15
447p 23/24 05-02-17
442p 23/24 11-21-15
448p 23/24 01-06-16
452p 23/24 06-29-19
453p 23/24 01-12-16
427p 23/24 03-28-15
394p 22/23 03-04-15
441p 22/23 06-21-16
388p 22/23 01-21-15
443p 22/23 09-08-16
389p 22/23 01-25-15
443p 22/23 03-05-17
389p 22/23 03-02-15
392p 22/23 03-03-15
393p 22/23 03-03-15
373p 21/22 05-10-14
378p 21/22 11-01-14
385p 21/22 11-03-14
373p 21/22 05-11-14
379p 21/22 11-02-14
385p 21/22 01-21-15
380p 21/22 11-02-14
372p 21/22 09-04-14
381p 21/22 11-02-14
374p 21/22 10-30-14
382p 21/22 11-02-14
375p 21/22 10-30-14
383p 21/22 11-02-14
361p 21/22 05-01-14
367p 21/22 05-02-14
376p 21/22 11-01-14
384p 21/22 11-03-14
370p 21/22 05-04-14
377p 21/22 11-01-14
385p 21/22 11-03-14
369p 20/21 06-23-14
339p 20/21 04-08-14
343p 20/21 04-12-14
347p 20/21 04-17-14
344p 20/21 04-17-14
350p 20/21 04-18-14
346p 20/21 04-17-14
347p 20/21 04-17-14
335p 19/20 03-27-14
336p 19/20 03-27-14
328p 19/20 02-20-14
329p 19/20 03-14-14
276p 18/19 10-16-13
285p 18/19 10-19-13
278p 18/19 10-16-13
286p 18/19 11-30-13
279p 18/19 10-16-13
314p 18/19 12-22-13
280p 18/19 10-16-13
314p 18/19 12-22-13
271p 18/19 08-29-13
281p 18/19 10-16-13
315p 18/19 12-25-13
273p 18/19 08-31-13
282p 18/19 10-17-13
316p 18/19 01-14-14
274p 18/19 10-15-13
283p 18/19 10-17-13
275p 18/19 10-15-13
284p 18/19 10-18-13
268p 17/18 08-03-13
264p 16/17 04-11-13
265p 16/17 05-05-13
263p 16/17 04-09-13
264p 16/17 04-09-13
255p 15/16 03-03-13
256p 15/16 03-03-13
257p 15/16 03-03-13
258p 15/16 03-03-13
260p 15/16 04-04-13
254p 15/16 02-28-13
248p 14/15 09-23-12
249p 14/15 09-23-12
251p 14/15 12-15-12
243p 13/14 06-27-11
245p 13/14 02-24-12
243p 13/14 10-09-10
227p 12/13 01-24-10
239p 12/13 02-03-10
203p 12/13 01-16-10
214p 12/13 01-19-10
229p 12/13 01-24-10
239p 12/13 02-04-10
204p 12/13 01-16-10
215p 12/13 01-19-10
230p 12/13 01-25-10
240p 12/13 06-28-10
205p 12/13 01-16-10
216p 12/13 01-20-10
231p 12/13 01-28-10
240p 12/13 07-29-10
207p 12/13 01-17-10
216p 12/13 01-21-10
235p 12/13 01-28-10
208p 12/13 01-18-10
217p 12/13 01-23-10
235p 12/13 01-29-10
199p 12/13 01-16-10
211p 12/13 01-18-10
217p 12/13 01-23-10
236p 12/13 01-30-10
200p 12/13 01-16-10
212p 12/13 01-18-10
222p 12/13 01-23-10
223p 12/13 01-24-10
238p 12/13 01-30-10
201p 12/13 01-16-10
213p 12/13 01-19-10
183p 11/12 09-12-09
190p 11/12 09-13-09
184p 11/12 09-12-09
190p 11/12 09-14-09
185p 11/12 09-13-09
191p 11/12 09-19-09
177p 11/12 09-07-09
186p 11/12 09-13-09
196p 11/12 11-08-09
178p 11/12 09-08-09
187p 11/12 09-13-09
196p 11/12 11-11-09
179p 11/12 09-08-09
188p 11/12 09-13-09
180p 11/12 09-10-09
189p 11/12 09-13-09
181p 11/12 09-11-09
173p 10/11 08-23-09
174p 10/11 08-30-09
173p 10/11 08-10-09
167p 9/9 07-16-09
168p 9/10 07-19-09
169p 9/10 07-20-09
170p 9/10 08-06-09
164p 8/8 07-11-09
125p 7/7 06-05-09
142p 7/7 06-27-09
151p 7/7 06-28-09
88p 7/7 05-15-09
102p 7/7 05-23-09
127p 7/7 06-05-09
144p 7/7 06-27-09
151p 7/7 06-29-09
89p 7/7 05-16-09
109p 7/7 05-23-09
128p 7/7 06-05-09
144p 7/7 06-27-09
152p 7/7 06-29-09
90p 7/7 05-16-09
118p 7/7 05-23-09
129p 7/7 06-06-09
144p 7/7 06-27-09
154p 7/7 07-01-09
90p 7/7 05-16-09
118p 7/7 05-23-09
129p 7/7 06-09-09
149p 7/7 06-28-09
85p 7/7 05-13-09
158p 7/7 07-02-09
90p 7/7 05-20-09
119p 7/7 05-27-09
129p 7/7 06-09-09
150p 7/7 06-28-09
87p 7/7 05-14-09
159p 7/7 07-03-09
91p 7/7 05-23-09
119p 7/7 05-31-09
129p 7/7 06-14-09
151p 7/7 06-28-09
87p 7/7 05-14-09
160p 7/7 07-05-09
94p 7/7 05-23-09
119p 7/7 05-31-09
120p 7/7 06-03-09
135p 7/7 06-27-09
151p 7/7 06-28-09
87p 7/7 05-15-09
161p 7/7 07-08-09
94p 7/7 05-23-09
Class ID: 9463 | Player ID: 2815 | Game ID: 94 | Category ID: 8 | Level ID: 2688
Hits: 183 | Hits This Month: 6 | DB Calls: 26 | Mem Usage: 824.44 KB | Time: 0.13s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.